Statistics and Results
Combe Down attains well at the end of Key Stage 2.
The tables below show our results over the last few years for pupils gaining Level 4 and above, and Level 5 and above. We are consistently attaining above the national levels and the high Local Authority levels too.
Level 4+
English |
Maths |
Science |
|||||||
| School | National | School | National | School | National | ||||
| 2005 | 94% | 79% | 92% | 75% | 98% | 86% | |||
| 2006 | 89% | 79% | 83% | 76% | 100% | 87% | |||
| 2007 | 93% | 80% | 93% | 78% | 98% | 87% | |||
| 2008 | 88% | 81% | 77% | 78% | 86% | 88% | |||
| 2009 | 95% | 80% | 91% | 79% | 95% | 89% | |||
| 2010 | 95% | 80% | 84% | 80% | ------ | ------ |
Level 5+
English |
Maths |
Science |
|||||||
| School | National | School | National | School | National | ||||
| 2005 | 45% | 27% | 55% | 31% | 71% | 47% | |||
| 2006 | 58% | 32% | 57% | 33% | 79% | 46% | |||
| 2007 | 55% | 33% | 42% | 33% | 67% | 46% | |||
| 2008 | 38% | 29% | 42% | 31% | 48% | 44% | |||
| 2009 | 50% | 29% | 34% | 34% | 48% | 43% | |||
| 2010 | 57% | 32% | 46% | 34% | ------ | ------ |
LINKS: SATs Results Explained
Next page: Policies and Procedures
